Google.Protobuf 3.0.0-beta2

See project site for more info.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
Google.Api.CommonProtos
Common Protocol Buffer messages for Google APIs
34
Google.Api.CommonProtos
Common Protocol Buffer messages for Google APIs
35
Google.Api.CommonProtos
Common Protocol Buffer messages for Google APIs
36
Google.Api.CommonProtos
Common Protocol Buffer messages for Google APIs
37
Google.Api.CommonProtos
Common Protocol Buffer messages for Google APIs
38
Google.Api.CommonProtos
Common Protocol Buffer messages for Google APIs
40
Google.Api.CommonProtos
Google.Api.CommonProtos
35
Google.Api.CommonProtos
Google.Api.CommonProtos
36
Google.Api.CommonProtos
Google.Api.CommonProtos
37
Google.LongRunning
gRPC services for the Google Long Running Operations API. This library is typically used as a dependency for other API client libraries.
38
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
35
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
37
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
38
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
40
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
41

C# proto3 support

Version Downloads Last updated
3.33.2 2 12/08/2025
3.33.1 2 12/05/2025
3.33.0 4 10/17/2025
3.33.0-rc2 4 10/13/2025
3.33.0-rc1 6 10/03/2025
3.32.1 5 09/18/2025
3.32.0 6 08/17/2025
3.32.0-rc2 7 08/12/2025
3.32.0-rc1 8 07/24/2025
3.31.1 9 05/29/2025
3.31.0 11 05/15/2025
3.31.0-rc2 11 05/01/2025
3.31.0-rc1 18 04/24/2025
3.30.2 15 03/30/2025
3.30.1 18 03/17/2025
3.30.0 16 03/05/2025
3.30.0-rc2 16 03/08/2025
3.30.0-rc1 19 02/27/2025
3.29.5 12 06/06/2025
3.29.4 16 03/31/2025
3.29.3 18 01/16/2025
3.29.2 18 12/27/2024
3.29.1 15 12/17/2024
3.29.0 17 12/17/2024
3.29.0-rc3 19 11/28/2024
3.29.0-rc2 21 10/26/2024
3.29.0-rc1 17 10/02/2024
3.28.3 23 10/26/2024
3.28.2 24 09/19/2024
3.28.1 19 09/13/2024
3.28.0 22 08/30/2024
3.28.0-rc3 20 08/26/2024
3.28.0-rc2 23 08/10/2024
3.28.0-rc1 24 07/13/2024
3.27.5 24 09/19/2024
3.27.4 25 08/30/2024
3.27.3 22 08/03/2024
3.27.2 25 06/27/2024
3.27.1 23 06/06/2024
3.27.0 36 05/27/2024
3.27.0-rc3 29 05/15/2024
3.27.0-rc2 29 05/15/2024
3.27.0-rc1 32 05/15/2024
3.26.1 31 04/13/2024
3.26.0 31 04/11/2024
3.26.0-rc3 27 03/09/2024
3.26.0-rc2 30 02/11/2024
3.26.0-rc1 32 02/11/2024
3.25.8 12 05/30/2025
3.25.7 12 04/24/2025
3.25.6 17 02/20/2025
3.25.5 23 09/19/2024
3.25.4 21 07/26/2024
3.25.3 28 03/09/2024
3.25.2 29 02/11/2024
3.25.1 35 02/11/2024
3.25.0 24 02/11/2024
3.25.0-rc2 30 02/11/2024
3.25.0-rc1 29 02/11/2024
3.24.4 30 02/11/2024
3.24.3 28 02/11/2024
3.24.2 28 02/11/2024
3.24.1 27 02/11/2024
3.24.0 28 02/11/2024
3.24.0-rc3 33 02/11/2024
3.24.0-rc2 30 02/11/2024
3.24.0-rc1 22 02/11/2024
3.23.4 33 02/11/2024
3.23.3 26 02/11/2024
3.23.2 32 02/11/2024
3.23.1 34 02/11/2024
3.23.0 22 02/11/2024
3.23.0-rc3 35 02/11/2024
3.23.0-rc2 31 02/11/2024
3.22.5 27 02/11/2024
3.22.4 29 02/11/2024
3.22.3 30 02/11/2024
3.22.1 29 02/11/2024
3.22.0 25 02/11/2024
3.22.0-rc3 32 02/11/2024
3.22.0-rc2 30 02/11/2024
3.22.0-rc1 27 02/11/2024
3.21.12 32 02/11/2024
3.21.11 33 02/11/2024
3.21.10 25 02/11/2024
3.21.9 25 02/11/2024
3.21.8 32 02/11/2024
3.21.7 23 02/11/2024
3.21.6 31 02/11/2024
3.21.5 34 02/11/2024
3.21.4 32 02/11/2024
3.21.3 30 02/11/2024
3.21.2 28 02/11/2024
3.21.1 32 02/11/2024
3.21.0 38 02/11/2024
3.21.0-rc2 31 02/11/2024
3.21.0-rc1 30 02/11/2024
3.20.3 30 02/11/2024
3.20.2 26 02/11/2024
3.20.1 20 02/11/2024
3.20.1-rc1 26 02/11/2024
3.20.0 28 02/11/2024
3.20.0-rc2 30 02/11/2024
3.20.0-rc1 31 02/11/2024
3.19.6 29 02/11/2024
3.19.5 32 02/11/2024
3.19.4 27 02/11/2024
3.19.3 29 02/11/2024
3.19.2 28 02/11/2024
3.19.1 29 02/11/2024
3.19.0 35 02/11/2024
3.19.0-rc2 29 02/11/2024
3.19.0-rc1 32 02/11/2024
3.18.3 30 02/11/2024
3.18.2 27 02/11/2024
3.18.1 32 02/11/2024
3.18.0 34 02/11/2024
3.18.0-rc2 31 02/11/2024
3.18.0-rc1 27 02/11/2024
3.17.3 28 02/11/2024
3.17.2 34 02/11/2024
3.17.1 35 02/11/2024
3.17.0 31 02/11/2024
3.17.0-rc2 37 02/11/2024
3.17.0-rc1 30 02/11/2024
3.16.0 31 02/11/2024
3.16.0-rc2 34 02/11/2024
3.16.0-rc1 35 02/11/2024
3.15.8 29 02/11/2024
3.15.7 25 02/11/2024
3.15.6 32 02/11/2024
3.15.5 32 02/11/2024
3.15.4 30 02/11/2024
3.15.3 33 02/11/2024
3.15.2 32 02/11/2024
3.15.1 31 02/11/2024
3.15.0 30 02/11/2024
3.15.0-rc2 33 02/11/2024
3.15.0-rc1 33 02/11/2024
3.14.0 31 02/11/2024
3.14.0-rc3 32 02/11/2024
3.14.0-rc2 31 02/11/2024
3.14.0-rc1 33 02/11/2024
3.13.0 32 01/23/2021
3.13.0-rc3 32 02/11/2024
3.12.4 21 02/11/2024
3.12.3 20 02/11/2024
3.12.2 31 02/11/2024
3.12.1 31 02/11/2024
3.12.0 31 02/11/2024
3.12.0-rc2 29 02/11/2024
3.12.0-rc1 28 02/11/2024
3.11.4 30 02/11/2024
3.11.3 32 02/11/2024
3.11.2 34 02/11/2024
3.11.1 31 02/11/2024
3.11.0-rc2 31 02/11/2024
3.11.0-rc1 31 02/11/2024
3.10.1 32 02/11/2024
3.10.0 23 02/11/2024
3.10.0-rc1 32 02/11/2024
3.9.2 29 02/11/2024
3.9.1 30 02/11/2024
3.9.0-rc1 26 02/11/2024
3.8.0 30 02/11/2024
3.8.0-rc.1 26 02/11/2024
3.7.0 33 02/11/2024
3.7.0-rc.3 33 02/11/2024
3.7.0-rc.2 32 02/11/2024
3.6.1 29 02/11/2024
3.6.0 27 02/11/2024
3.5.1 29 02/11/2024
3.5.0 34 02/11/2024
3.4.1 32 02/11/2024
3.4.0 39 02/11/2024
3.3.0 37 02/11/2024
3.2.0 34 02/11/2024
3.2.0-rc2 32 02/11/2024
3.2.0-rc1 23 02/11/2024
3.1.0 23 02/11/2024
3.0.0 35 02/11/2024
3.0.0-beta4 32 02/11/2024
3.0.0-beta3 30 02/11/2024
3.0.0-beta2 31 02/11/2024
3.0.0-alpha4 27 02/11/2024